Dispute Letters
12 letters · 30-day bureau response window tracked
12
Total Letters
4
Awaiting Response
2
Due This Week
3
Responses Received
| Letter ID | Client | Bureau | Items | Round | Sent Date | Response Due | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| EX-3055 | Keisha Thornton Goodwill Deletion | Experian | 2items | Round 3 | 04/01/2026 | 05/01/2026 | Closed | ||
| TU-1955 | Roberto Fuentes Goodwill Deletion | TransUnion | 5items | Round 2 | 04/15/2026 | 05/15/2026 | Closed | ||
| TU-1887 | Devon Clarke Debt Validation | TransUnion | 6items | Round 2 | 04/28/2026 | 05/28/2026 5d overdue | Escalated | ||
| EX-3341 | Marcus Holloway FCRA Section 611 | Experian | 2items | Round 2 | 05/02/2026 | 06/01/2026 1d overdue | Response Received | ||
| EQ-2799 | Devon Clarke Method of Verification | Equifax | 3items | Round 1 | 05/05/2026 | 06/04/2026 2d left | Awaiting | ||
| EQ-2756 | Monique Simmons FCRA Section 611 | Equifax | 3items | Round 1 | 05/10/2026 | 06/09/2026 7d left | Awaiting | ||
| EQ-2847 | Darnell Washington FCRA Section 611 | Equifax | 3items | Round 2 | 05/15/2026 | 06/14/2026 12d left | Awaiting | ||
| TU-1923 | Priya Nambiar Goodwill Deletion | TransUnion | 5items | Round 1 | 05/19/2026 | 06/18/2026 16d left | Awaiting | ||
| EQ-2901 | Roberto Fuentes Method of Verification | Equifax | 4items | Round 3 | 05/22/2026 | 06/21/2026 19d left | Sent | ||
| EX-3280 | Darnell Washington FCRA Section 611 | Experian | 2items | Round 1 | 05/25/2026 | 06/24/2026 22d left | Sent |
Showing 1–10 of 12 letters