Billing & Subscriptions
Manage client invoices and subscription plans
Monthly Recurring Revenue
$1,139
+8.3% vs last month
Collection Rate
73%
Of active invoices paid
Overdue Invoices
2
$98 outstanding
Active Subscriptions
10
8 current · 2 overdue
Plan Distribution
Active clients by subscription tier
Overdue Invoices
Clients requiring immediate billing follow-up
Shaniqua Davis
Starter · $49/mo · 9 days overdue
Tyler Nguyen
Starter · $49/mo · 23 days overdue
Tanisha Brooks
Starter · $49/mo · No payment method on file
| Invoice # | Client | Plan | Amount | Billing Cycle | Last Payment | Next Due | Status | Payment Method | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| CF-2026-0433 | Tyler Nguyen | Starter | $49.00 | Monthly | 04/10/2026 | 05/10/2026 | Overdue 23d overdue | Discover ···1127 | ||
| CF-2026-0438 | Shaniqua Davis | Starter | $49.00 | Monthly | 04/24/2026 | 05/24/2026 | Overdue 9d overdue | Visa ···2209 | ||
| CF-2026-0435 | Tanisha Brooks | Starter | $49.00 | Monthly | — | 06/03/2026 | Pending | — Not on file | ||
| CF-2026-0431 | Jermaine Patterson | Starter | $49.00 | Monthly | — | 06/07/2026 | Draft | — Not on file | ||
| CF-2026-0430 | Keisha Thornton | Growth | $99.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | ACH ···4490 | ||
| CF-2026-0432 | Monique Simmons | Growth | $99.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | Visa ···6612 | ||
| CF-2026-0434 | Devon Clarke | Agency | $199.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | Visa ···9930 | ||
| CF-2026-0436 | Adriana Morales | Growth | $99.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | Mastercard ···5541 | ||
| CF-2026-0437 | Roberto Fuentes | Growth | $99.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | ACH ···8871 | ||
| CF-2026-0439 | Marcus Holloway | Agency | $199.00 | Monthly | 05/01/2026 | 07/01/2026 | Paid | Visa ···7714 |
Showing 1–10 of 12 invoices