Client Management
12 clients · Apex Credit Solutions
12
Total Clients
7
Active Cases
2
Overdue Billing
89
Items Deleted
| Client | Enrolled | Stage | Disputes | Deleted | Billing | Last Activity | Next Task | Staff | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Keisha Thornton keisha.t@yahoo.com | 12/15/2025 | Completed | 0 EQEXTU | 23 | Paid Growth | 3 days ago | — | KJ Keisha | ||
Roberto Fuentes rfuentes@gmail.com | 11/05/2025 | Active | 2 EQEXTU | 18 | Paid Growth | Yesterday | EQ round 3 review Jun 7 | MR Marcus | ||
Jermaine Patterson j.patterson@gmail.com | 05/28/2026 | Lead | 0 | 0 | Pending Starter | 1 day ago | Send welcome email Jun 3 | MR Marcus | ||
Tanisha Brooks tanisha.b@gmail.com | 05/20/2026 | Enrolled | 0 | 0 | Paid Starter | 2 days ago | Pull credit report Jun 3 | KJ Keisha | ||
Monique Simmons monique.s@gmail.com | 04/18/2026 | Active | 3 EQTU | 6 | Paid Growth | 6 hr ago | EQ follow-up Jun 8 | KJ Keisha | ||
Shaniqua Davis shaniqua.d@hotmail.com | 04/02/2026 | On Hold | 1 EQ | 3 | Overdue Starter | 7 days ago | Collect payment | MR Marcus | ||
Darnell Washington darnell.w@gmail.com | 03/14/2026 | Active | 7 EQEXTU | 4 | Paid Growth | 1 hr ago | Review EQ response Jun 4 | KJ Keisha | ||
Adriana Morales adriana.m@gmail.com | 03/01/2026 | Active | 4 EQEX | 7 | Paid Growth | 12 min ago | EX response review Jun 6 | KJ Keisha | ||
Priya Nambiar priya.nambiar@outlook.com | 02/28/2026 | Active | 5 EQTU | 9 | Paid Growth | 3 hr ago | Send TU round 2 Jun 4 | MR Marcus | ||
Devon Clarke devon.c@gmail.com | 02/14/2026 | Active | 6 EQEXTU | 5 | Paid Agency | 4 hr ago | TU round 2 letter Jun 5 | MR Marcus |
Showing 1–10 of 12 clients